Higher quality siding on the same house will set you back by about 10 200 and 11 100 or 8 80 per square foot 4 sq.
													
																	Average price for installing vinyl siding. 
								
	
		
	
																	Ft home ranges from 4 255 to 15 622 installing vinyl siding costs 1 25 to 8 per square foot for quality siding. 
																	Average cost to install vinyl siding is about 7 222 1 500 sq ft. 
																	Here are the average material costs from menards home depot and lowe s. 
																	How much does vinyl siding cost on average. 
															
													
								
	
		
	
																	Plus 4 80 lf for trim and accessories. 
																	This makes it the most affordable siding material after metal siding. 
																	Harbor ridge rustic double 4 x 12 6 cypress vinyl siding will cost 119 88 for 100 square feet. 
																	Remove old siding and replace. 
															
													
								
	
		
	
																	Vinyl siding will cost you anywhere from 3 50 to 7 50 per square foot installed for an average 1 500 square ft. 
																	Home ranges from 4 850 to 5 600 or 4 80 per square foot installed 2 sq. 
																	The average cost to install vinyl siding on a single story 1 600 sq. 
																	Show more cost info show less cost info. 
															
													
								
	
		
	
																	Installing vinyl siding costs 7 50 per square foot on average with 3 per square foot on the low side and 12 per square foot on the higher side. 
																	But you could pay as little as 1 700 for affordable stucco or as much as 125 000 for stone siding. 
																	Vinyl siding installation costs 0 90 to 1 20 per square foot for labor. 
																	White vinyl dutch lap siding will cost 139 for 200 square feet. 
															
													
								
	
		
	
																	A full replacement with brick siding costs up to 10 per sq. 
																	Ft or 15 000 in installation costs. 
																	For a basic project in zip code 47474 with 120 square feet the cost to install vinyl siding starts at 5 10 9 02 per square foot. 
																	Vinyl siding costs 10 746 on average to install with most homeowners paying between 6 127 and 15 913 for an entire home. 
															
													
								
	
		
	
																	Exterior siding costs average 5 000 to 14 050 including material and installation common materials like vinyl engineered wood and aluminum siding usually fall in this range. 
																	Plus 2 80 lf for trim and accessories. 
																	In other words the total cost will be 5 250 to 11 250 for a cape style or split ranch home. 
																	Actual costs will depend on job size conditions and options.